Gryfalan Dyes - Wool
Gryfalan Navy Blue RL 100%
Approximate shade
Presented tint is computer projected and might slightly differ from the shade obtained on a particular material from the picture
| Catalogue No. | 3706 |
Specification
| Fastness to light | 1/1 | 5-6 |
| 1/3 | 5 | |
| 1/12 | 5 | |
| Dry rubbing | 4 | |
| Wet rubbing | 3-4 | |
| Perspiration alkaline | 4-5 4 4-5 | |
| Perspiration acidic | 4-5 4-5 4-5 | |
| Fastness to washing | 40°C | 4-5 5 4 |
| Water | 4-5 4-5 4-5 | |
| Sea water | 4-5 4-5 4-5 | |
| Hot water [70°C] | 4 4 4-5 | |
| Chlorinated water | 4 | |
| Solubility [g/dm³] | 25°C | 50 |
| 100°C | 70 | |
All the data given in this table elaborated carefully and are based on our experience and you can rely upon them. We cannot however, takeresponsibility for the resault obtained becuse they depend mostly on fabric used and the local conditions of dyes application, and on concentration ofthe dye used and the amount of dyeing assistant.